Truck and Trailer parts and accessories to suit most models are available Online from ourAustralian Based web store
Drawbar A Frame Accessories - Water Tanks
Drawbar Accessories including dog trailer drawbar drawbar hinge kits, drawbar pivot arms, pivot bush kits, weld on drawbar attachment trailer side, drawbar springs, drawbar shroud protector.
Accessories
We supply a large range of trailer and tipper Body Hardware including Aluminium Grain Doors & Grain chutes, Aluminium Drop Down Ladders, Aluminium Submarine Doors, Drawbar Springs, Drawbars, Drawbar covers, Drawbar Pins & Bushes, Weight Gauges, Water Tanks and Tool Boxes. We also supply rear pivot kits in feet or bush type, side swing tailgate kits and pins and bush kits to suit your drawbars. Also stocking various size twistlocks including cast housings.
Part No | Description |
2514 | Hinged Trailer drawbar spring 757mm long 52.7mm diam Road train or Dolly use |
DBRCOV | Plastic drawbar covers Yellow to eliminate damage to eyes and plugs |
TQA-SP20 | Pivot Bush Kit, suit Drawbar hangers 2x pin and 4 neoprene bushes,nuts, washers |
TQA-SP29 | Trailer Front Hanger (suit overslung suspensions) complete with drawbar attachment |
TQA-SP30 | Trailer weld-on drawbar attachment (trailer side) |
TQA-SP27 | Trailer weld-on drawbar pivot arm (drawbar side) |
Drawbar accessories
Drawbar Covers
Drawbar Springs
Pivot Bushes
Trailer Hanger
Drawbar Attachment
Drawbar
Pivot arm
Truck Water Tanks & Brackets
Water Tanks and accessories to suit most applications including round and rectangle with brackets to suit
Cap | Size mm | Weight | Specs | Part # |
---|---|---|---|---|
50 Litre | 550 L x 360 H | 5.90 kg | Aluminium AA3003 H14 (Matte) | RET-WT020 |
50 Litre | 550 L x 360 H | 5.90 kg | Aluminium AA3003 H14 (Matte) | RET-WT021 |
50 Litre | 550 L x 360 H | 10.7 kg | Stainless steel GD 304 (polished) | RET-WT026 |
Cap | Size mm | Weight | Specs | Part # |
---|---|---|---|---|
50 Litre | 550 L x 360 H | 5.16 kg | Aluminium AA3003 H14 (Matte) | RET-WT022 |
50 Litre | 550 L x 360 H | 5.16 kg | Aluminium AA3003 H14 (Polished) | RET-WT023 |
50 Litre | 550 L x 360 H | 9.17 kg | Stainless steel GD 304 (polished) | RET-WT0267 |
50 Litre | 550 L x 360 H | 6.27 kg | 2mm Aluminium AA3003 H14 (Polished) | RET-WT050 |
50 Litre | 550 L x 360 H | 8.26 kg | 2mm Aluminium AA3003 H14 (Polished) | RET-WT052 |
Cap | Size mm | Weight | Specs | Part # |
---|---|---|---|---|
25 Litre | 170 L x 370 H | 3.8 kg | Aluminium AA3003 H14 (Polished) | RET-WT041 |
Cap | Size mm | Weight | Specs | Part # |
---|---|---|---|---|
25 Litre | 170 L x 370 H 400D | 3.8 kg | Aluminium AA3003 H14 (Polished) | RET-WT041 |
25 Litre | 170 L x 370 H 400D | 6.9kg | Stainless Steel GD304 (Polished) | RET-WT029 |
Cap | Size mm | Weight | Specs | Strap | Part # |
---|---|---|---|---|---|
Suit 50 Litre | 170 L x 370 H | 9.26 kg | Mild Steel grade 250 4mmm think bracket 3mm strap | Black/matte/ smooth 059/80450 EZP Nuts/Washer Strap Rubber | RET-WT032 |
Water Tank Brackets - Saddle Straps - Gal Water Tank Brackets - Saddle Straps - Gal
Gal steel pair Suit 50 Litre Tank
Mild steel grade 250 HDG Finish
4.49 kg, 4mm Th bracket , EZP Nuts/washers
3mm Rubber Strap
RET-WT033
Water Tank Brackets - Saddle Straps - Stainless
Stainless steel pair Stainless Grade 304
Suit 80 Litre Tank
4.13 kg 3mm Th bracket Polished
2mm Rubber Strap, S/Steel Nuts/washers
RET-WT060
Stainless steel pair Stainless Grade 304
Suit 100 Litre Tank 5.25 kg 3mm Th bracket Polished
2mm Rubber Strap, S/Steel Nuts/washers
RET-WT061
Water Tank - Spare Parts
Water Tank Tap (plastic)
RET-WT039
Water Tank Cap (plastic)
RET-WT040