Truck and Trailer parts and accessories to suit most models are available Online from ourAustralian Based web store
Pintle Hooks
We stock all types recognised and compliant Tow Connections and couplers for type’s including, buyer’s Pintle, Ringfeder, Rockinger, 5th wheel’s including Holland mini 5th wheel, Holland light retractable pins, ballrace and slider assemblies, Duo-matic coupling’s, turntable repair kits and the popular 45tn air compensated pintle.
Pintle Hooks 5Tn to 20Tn
Description | Drawbar Eye | CRN/ D Value | Head Max vert Load | MGTW | Part# |
---|---|---|---|---|---|
5Tn forged light duty | 2"-3" ID with 1-1/4" - 1-5/8"diam section | 2000lbs/35kn | 2000lbs/907kg | 10000lbs 4536kg | JOT-BPCPH5WMK |
8Tn forged lmedium duty | 2"-3" ID with 1-1/4" - 1-5/8"diam section | 37270/50kn | 3200lbs/1345kg | 16000lbs 7257kg | JOT-BPCPH8WMK |
15Tn forged heavy duty | 2"-3" ID with 1-1/4" - 1-5/8"diam section | 37267/75kn | 3200lbs/1345kg | 16000lbs 7257kg | JOT-BPCPH15WMK |
15Tn forged heavy duty | 2"-3" ID with 1-1/4" - 1-5/8"diam section | 37268/100kn | 8000lbs/3629kg | 16000lbs 7257kg | JOT-BPCPH20WMK |
Pintle Hooks Combination
Description | Drawbar Eye | CRN/ D Value | Head Max vert Load | MGTW | Part# |
---|---|---|---|---|---|
Low wear combination hook & ball hitch 6Tn forged alloy steel (inc 3500kg replaceable ball hitch) | xxxxxxxx | na/na | n/a | n/a | COT-CM532 |
Low wear combination hook & ball hitch 6Tn forged alloy steel (inc 3500kg replaceable ball hitch) | xxxxxxxx | 38552/34kn | n/a | n/a | COT-CM500 |
Low wear combination hook & ball hitch 8Tn forged alloy steel (inc 3500kg replaceable ball hitch) | 2"-3" ID with 1-1/4" - 1-5/8"diam section | 37265/37265 | 30kn | 3000lbs 136kg | JOT-BPC-BH850 |



Pintle Hooks Air Compensated
Description | Drawbar Eye | CRN/ D Value | Head Max vert Load | MGTW | Part# |
---|---|---|---|---|---|
Air compensated pintle hook 45Tn 4 bolt complete | 2 3/8" to 1 3/4" cross section | 37266/165kn | 18000lbs 8165kg | 90000lbs 4024kg | BPCP45AC4K |
Air compensated pintle hook 45Tn 4 bolt complete | 2 3/8" to 1 3/4" cross section | 37266/165kn | 18000lbs 8165kg | 90000lbs 4024kg | BPCP45AC6K |


Pintle Hook Receiver Bar & adaptor
Description | Drawbar Eye | CRN/ D Value | MGTW | Part# |
---|---|---|---|---|
Pintle adaptor to suit 15 & 20 Tn Pintle hooks 3.5Tn ball 6Tn Pintle hook and 50mm receiver | 195mm from back of bar to Pintle hook shoulder | 907kg | 4535kg | JOT-BPCPH87 |
Pintle adaptor to suit 15 & 20 Tn Pintle hooks 3.5Tn ball 6Tn Pintle hook and 50mm receiver | 195mm from back of bar to Pintle hook shoulder | n/a | n/a | COT-CM530 |
50Tn Pintle hook and 50mm receiver | 195mm from back of bar to Pintle hook shoulder | n/a | n/a | COT-CM35 |

Pintle Towing Eyes
Description | Drawbar Eye | CRN/ D Value | MGTW | Part# |
---|---|---|---|---|
76mm Pintle hook 6Tn tow hitch trailer eye max tow vehicle 2300kg | 3" ID with 1.62 | 47.5kn | ------ | ------- |
Towing Eye 45Tn 3" ID 4 bolt mount | 37624 | 165kn/na | 16000lbs 7527kg | JOT-BPCBDB1394 |
Jost bolt in Pintle Eye 76mm inc mounting block | --------- | 8kn | -------- | JOT-0063126C |
Mounting block suit JOT0063126E | --------- | ------- | ------- | ------ |
Jost bolt in Pintle Eye 76mm Eye only/nut/washer | --------- | -------- | ------- | ------ |

